Details of Metabolite
| Full List of Protein(s) Regulated by This Metabolite | ||||||
|---|---|---|---|---|---|---|
| ATP-binding cassette transporter (ABCT) | ||||||
| ATP-binding cassette A1 (ABCA1) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[1] | ||||
| Introduced Variation | 24,25-Epoxy-cholesterol addition (24 hours) | |||||
| Induced Change | ABCA1 mRNA levels: increase (FC = 22.9) | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Lipid metabolism disorders [ICD-11: 5C52] | |||||
| Details | It is reported that 24,25-epoxy-cholesterol addition causes the increase of ABCA1 mRNA levels compared with control group. | |||||
| Nuclear hormone receptor (NHR) | ||||||
| Nuclear receptor subfamily 4 group A member 2 (NR4A2B) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[2] | ||||
| Introduced Variation | 24,25-Epoxy-cholesterol addition (3 hours) | |||||
| Induced Change | NR4A2B mRNA levels: increase | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Atherosclerosis [ICD-11: BD40] | |||||
| Details | It is reported that 24,25-epoxy-cholesterol addition causes the increase of NR4A2B mRNA levels compared with control group. | |||||
| Oxysterols receptor LXR-alpha (NR1H3) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[2] | ||||
| Introduced Variation | 24,25-Epoxy-cholesterol addition (3 hours) | |||||
| Induced Change | NR1H3 protein activity levels: increase | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Atherosclerosis [ICD-11: BD40] | |||||
| Details | It is reported that 24,25-epoxy-cholesterol addition causes the increase of NR1H3 protein activity compared with control group. | |||||
| Oxidoreductases (EC 1) | ||||||
| Tyrosine 3-monooxygenase (TH) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[2] | ||||
| Introduced Variation | 24,25-Epoxy-cholesterol addition (3 hours) | |||||
| Induced Change | TH mRNA levels: increase | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Atherosclerosis [ICD-11: BD40] | |||||
| Details | It is reported that 24,25-epoxy-cholesterol addition causes the increase of TH mRNA levels compared with control group. | |||||
| Sodium:neurotransmitter symporter (SNF) | ||||||
| Dopamine transporter (DAT) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[2] | ||||
| Introduced Variation | 24,25-Epoxy-cholesterol addition (1 hours) | |||||
| Induced Change | SLC6A3 mRNA levels: increase | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Atherosclerosis [ICD-11: BD40] | |||||
| Details | It is reported that 24,25-epoxy-cholesterol addition causes the increase of SLC6A3 mRNA levels compared with control group. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.


