Details of Experiment
| Regulating Pair | ||||||
|---|---|---|---|---|---|---|
| Introduced Variation | Deletion of NPR2 | Protein Info | ||||
| Induced Change | Leucine concentration: decrease | Metabo Info | ||||
| Summary | Introduced Variation
|
|||||
| Full List of Experiment(s) Validating This Regulating Pair | ||||||
|---|---|---|---|---|---|---|
| Details of Experiment for Validating This Pair | [1] | |||||
| Method | Quantifying the change of L-leucine concentration after deletion of NPR2 through LC-MS/MS-based metabolomics. | |||||
| Disease Status | Healthy individual | |||||
| Organ/Tissue/Cell Line | Yeast cells | N.A. | ||||
| Subcellular Location | Vacuole (Vacuole membrane) | |||||
| Tested Species | Species: Saccharomyces cerevisiae S288C (Click to Show/Hide the Complete Species Lineage) | |||||
| Details | It is reported that deletion of NPR2 leads to the decrease of leucine levels compared with control group in yeast cells. | |||||
| References | |||||
|---|---|---|---|---|---|
| 1 | Npr2 inhibits TORC1 to prevent inappropriate utilization of glutamine for biosynthesis of nitrogen-containing metabolites. Sci Signal. 2014 Dec 16;7(356):ra120. | ||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.
