Details of Metabolite
| Full List of Protein(s) Regulating This Metabolite | ||||||
|---|---|---|---|---|---|---|
| Transcription factor (TF) | ||||||
| Forkhead box protein O1 (FOXO1) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[1] | ||||
| Introduced Variation | Overexpression of Foxo1 | |||||
| Induced Change | D-Sedoheptulose 7-phosphate concentration: increase (FC = 2.90) | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Healthy individual | |||||
| Details | It is reported that overexpression of Foxo1 leads to the increase of D-sedoheptulose 7-phosphate levels compared with control group. | |||||
| Transferases (EC 2) | ||||||
| Transaldolase (TALDO1) | Click to Show/Hide the Full List of Regulating Pair(s): 1 Pair(s) | |||||
| Detailed Information |
Protein Info
click to show the details of this protein
|
|||||
| Regulating Pair |
Experim Info
click to show the details of experiment for validating this pair
|
[2] | ||||
| Introduced Variation | Knockout of Taldo1 | |||||
| Induced Change | D-Sedoheptulose 7-phosphate concentration: increase | |||||
| Summary | Introduced Variation
|
|||||
| Disease Status | Healthy individual | |||||
| Details | It is reported that knockout of Taldo1 leads to the increase of D-sedoheptulose 7-phosphate levels compared with control group. | |||||
If you find any error in data or bug in web service, please kindly report it to Dr. Zhang and Dr. Mou.


